| State | House of Representatives |
State Legislative Assemblies |
| Perlis | 3 | 15 |
| Kedah | 15 | 36 |
| Kelantan | 14 | 45 |
| Terengganu | 8 | 32 |
| Pulau Pinang | 13 | 40 |
| Perak | 24 | 59 |
| Pahang | 14 | 42 |
| Selangor | 22 | 56 |
| Negeri Sembilan | 8 | 36 |
| Melaka | 6 | 28 |
| Johor | 26 | 56 |
| Federal Territory (Kuala Lumpur) |
11 | - |
| Federal Territory (Putrajaya) | 1 | - |
| Federal Territory (Labuan) | 1 | - |
| Total for the States in the Peninsular |
166 | 445 |
| Sabah | 25 | 60 |
| Sarawak | 31 | 71 |
| Total for Malaysia | 222 | 576 |
(Source: www.spr.gov.my)